[vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1445572931985{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_column][vc_row_inner css=”.vc_custom_1445572917321{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_column_inner][rev_slider_vc alias=”landing-page”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1447949103565{padding-top: 50px !important;padding-bottom: 50px !important;background-color: #efefef !important;}” el_id=”contact-form”][vc_column][vc_column_text]
We’ve helped hundreds of victims, including those injured in:[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1445558767155{padding-top: 25px !important;padding-right: 50px !important;padding-bottom: 25px !important;padding-left: 50px !important;background-color: #f6c811 !important;}”][vc_column][vc_column_text]
$2.95 Million for loss of a leg in a motorcycle accident
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/6″][vc_single_image image=”3241″ img_size=”full” onclick=”custom_link” link=”http://www.gorenlaw.com/motor-vehicle-accidents/”][vc_custom_heading text=”Auto
Accidents” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” link=”url:http%3A%2F%2Fwww.gorenlaw.com%2Fmotor-vehicle-accidents%2F||”][/vc_column_inner][vc_column_inner width=”1/6″][vc_single_image image=”3250″ img_size=”full” onclick=”custom_link” link=”http://www.gorenlaw.com/motor-vehicle-accidents/bicycle-accident/”][vc_custom_heading text=”Bicycle
Accidents” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” link=”url:http%3A%2F%2Fwww.gorenlaw.com%2Fmotor-vehicle-accidents%2Fbicycle-accident%2F||”][/vc_column_inner][vc_column_inner width=”1/6″][vc_single_image image=”3247″ img_size=”full” onclick=”custom_link” link=”http://www.gorenlaw.com/motor-vehicle-accidents/boating-jet-ski-accident/”][vc_custom_heading text=”Boating/Jet
Ski Accidents” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” link=”url:http%3A%2F%2Fwww.gorenlaw.com%2Fmotor-vehicle-accidents%2Fboating-jet-ski-accident%2F||”][/vc_column_inner][vc_column_inner width=”1/6″][vc_single_image image=”3257″ img_size=”full” onclick=”custom_link” link=”http://www.gorenlaw.com/motor-vehicle-accidents/motorcycle-accident/”][vc_custom_heading text=”Motorcycle
Accidents” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” link=”url:http%3A%2F%2Fwww.gorenlaw.com%2Fmotor-vehicle-accidents%2Fmotorcycle-accident%2F||”][/vc_column_inner][vc_column_inner width=”1/6″][vc_single_image image=”3260″ img_size=”full” onclick=”custom_link” link=”http://www.gorenlaw.com/motor-vehicle-accidents/truck-accident/”][vc_custom_heading text=”Truck
Accidents” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” link=”url:http%3A%2F%2Fwww.gorenlaw.com%2Fmotor-vehicle-accidents%2Ftruck-accident%2F||”][/vc_column_inner][vc_column_inner width=”1/6″][vc_single_image image=”3254″ img_size=”full” onclick=”custom_link” link=”http://www.gorenlaw.com/motor-vehicle-accidents/pedestrian-auto-accident/”][vc_custom_heading text=”Pedestrian
Accident Claims” font_container=”tag:p|font_size:16|text_align:center” google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:700%20bold%20regular%3A700%3Anormal” link=”url:http%3A%2F%2Fwww.gorenlaw.com%2Fmotor-vehicle-accidents%2Fpedestrian-auto-accident%2F||”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1445558722502{padding-right: 50px !important;padding-left: 50px !important;}”][vc_column][vc_custom_heading text=”Experienced Auto Injury Lawyers” font_container=”tag:h2|text_align:center|color:%23254786″ google_fonts=”font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:900%20bold%20regular%3A900%3Anormal”][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Our automobile accident attorneys are honored by distinguished publications & organizations. ” font_container=”tag:h3|font_size:22|text_align:left|color:%23000000″ google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][vc_column_text]There are injuries that require a lifetime of care – and this is costly.In some cases, the body may recover, but financial concerns remain. That’s why our auto injury lawyers provide personalized service asthey seek compensation for victims. While you heal, we take action. And you can trust in our reputation.
- Awarded Martindale-Hubbell’s highest rating for legal ability and ethical standards
- Included among the Bar Register of Preeminent Lawyers
- Ranked among the prestigious Super Lawyers
- Listed in Who’s Who in American Law
- Invited to instruct at legal seminars, write journal articles and contribute to law textbooks
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”We don’t get paid unless you get paid.” font_container=”tag:h3|font_size:22|text_align:left|color:%23000000″ google_fonts=”font_family:PT%20Sans%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][vc_column_text]Many people, especially those who suffered severe injury or harm, are unable to pay legal fees. That’s why we work on a contingency basis – we don’t get paid unless you do. We’re experienced negotiators and aggressive litigators, and our successes have kept us serving victims for over 40 years. We’re inspired, every day, to fight for our clients. If you’re a vehicle accident victim, contact Goren, Goren & Harris.
- $1.15 Million for an auto accident that killed a child
- $1 Million for a death caused by a tired trucker
- $1.50 Million for auto injuries and a death
- $2.95 Million for loss of a leg in a motorcycle accident
- $1.70 Million for a deadly truck crash
- $1.4 Million for a disabling leg injury
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1445558737447{padding-right: 50px !important;padding-left: 50px !important;}”][vc_column][vc_single_image source=”external_link” external_img_size=”full” alignment=”center” onclick=”zoom” custom_src=”http://demo.militogroup.com/gorenlaw/wp-content/themes/GorenHarris/images/partners.jpg”][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1445574534454{margin: 0px !important;border-width: 0px !important;padding: 0px !important;background-image: url(http://demo.militogroup.com/gorenlaw/wp-content/uploads/2015/10/bg-lower-content.jpg?id=3279) !important;background-position: 0 0 !important;background-repeat: repeat !important;}”][vc_column css=”.vc_custom_1447696471243{padding-top: 32px !important;padding-right: 32px !important;padding-bottom: 32px !important;padding-left: 32px !important;}” el_class=”contact-number-lp”][vc_btn title=”GET HELP NOW” style=”custom” custom_background=”#f6c811″ custom_text=”#ffffff” size=”lg” align=”center” i_align=”right” i_icon_fontawesome=”fa fa-chevron-right” add_icon=”true” link=”url:%23contact-form||”][vc_empty_space height=”20px”][vc_column_text]
Call Us Now
1-888-497-9359
[/vc_column_text][/vc_column][/vc_row]